Appendix

ESG Data

Environmental

GHG Emissions¹⁾
Indicator Sub-Category Unit 2022 2023 2024 2025
Scope 1 (Direct emissions) Total emissions tCO₂eq 831 11,261 11,395 9,352
Scope 2 (Indirect emissions) Total emissions tCO₂eq 5,995 6,780 6,416 7,012
Scope 1+2 Total emissions tCO₂eq 6,828 18,041 17,811 16,364
Yugu Plant tCO₂eq 2,484 1,956 2,077 2,268
Incheon Plant tCO₂eq 886 871 13²⁾ 58²⁾
Pocheon Plant tCO₂eq 255 262 295 304
Coway R&D Center tCO₂eq 1,730 1,765 1,828 1,909
Seoul Office (G-Tower) tCO₂eq 761 874 987 1,032
Technical Services tCO₂eq - 10,921 10,979 8,900
Logistics Center tCO₂eq 711 1,385 1,623 1,884
Solar Power Plant (001) tCO₂eq 1 4 4 4
Solar Power Plant (002) tCO₂eq - 3 4 4
Scope 3
(Other indirect emissions)
Total emissions tCO₂eq 59 17,011 17,686 16,797
C1. Purchased goods and services³⁾ tCO₂eq - 5,062 5,638 6,261
C3. Fuel and energy related activities not included in Scope 1, 2 tCO₂eq - 331 343 308
C4. Upstream transportation and distribution tCO₂eq - 3,550 3,541 1,429⁴⁾
C5. Waste generated in operations tCO₂eq - 1,104⁵⁾ 1,143 1,371
C6. Business trips of employees tCO₂eq - 37 25 38
C7. Employee commuting tCO₂eq 59 64 65 73
C8. Upstream leased assets tCO₂eq - 5,755 5,798 6,086
C13. Downstream leased assets⁶⁾ tCO₂eq - 190 222 223
C15. Investment⁷⁾ tCO₂eq - 919 908 1,009
Scope 1+2 Intensity in KRW⁸⁾ tCO₂eq/KRW 100 million 0.243 0.654 0.572 0.472
GHG Emissions Targets tCO₂eq - - - 16,525
1) Emissions by category are rounded to whole numbers before being aggregated, which may result in discrepancies with the total
2) Emissions reduction applied through the retirement of RECs
3) Sum of Scope 1 and Scope 2 emissions from 9 major Coway suppliers
4) GHG emissions decreased by 59% due to the consolidation of regional branch operations and changes in delivery operation policies
5) Corrected due to a reporting error in the previous year's report
6) Affiliated company (Coway EnTech) leasing Coway-owned building
7) Affiliated company (BEREX Tech) in which Coway holds a stake
8) Calculated based on individual sales revenue
Refrigerants purchased for product manufacturing
Indicator Unit 2022 2023 2024 2025
Total purchased kg 39,410 40,440 48,610 47,650
General refrigerants purchased kg 36,100 34,190 38,310 31,800
Eco-friendly refrigerants purchased kg 3,310 6,250 10,300 15,850
Environmental Training
Indicator Unit 2022 2023 2024 2025
Number of employees who completed environmental management training persons 19 35 5,670¹⁾ 87
1) Mandatory ESG management training for all employees (15-minute online training)
Environmental Management
Indicator Unit 2022 2023 2024 2025
Ratio of ISO14001-certified sites % 100 100 100 100
Sites subject to ISO certification sites 5 5 5 5
ISO-certified sites sites 5 5 5 5