Appendix

ESG Data

Economic

Condensed Consolidated Financial Statements
Indicator Unit 2022 2023 2024 2025
Current assets KRW 100 million 13,745 15,916 17,710 22,318
Non-current assets KRW 100 million 29,906 32,593 39,906 47,682
Total assets KRW 100 million 43,651 48,510 57,616 70,001
Current liabilities KRW 100 million 11,302 15,090 18,780 23,312
Non-current liabilities KRW 100 million 9,229 7,042 6,875 10,551
Total liabilities KRW 100 million 20,531 22,132 25,654 33,864
Total equity KRW 100 million 23,120 26,378 31,961 36,137
Consolidated Statement of Comprehensive Income
Indicator Unit 2022 2023 2024 2025
Revenue KRW 100 million 38,561 39,665 43,101 49,636
Costs of sales (COS) KRW 100 million 13,696 13,950 15,265 17,802
Gross profit KRW 100 million 24,865 25,715 27,837 31,834
Selling, general and administrative expenses KRW 100 million 18,091 18,402 19,883 23,048
Operating income KRW 100 million 6,774 7,313 7,954 8,787
Finance income KRW 100 million 43 58 58 51
Finance costs KRW 100 million 331 560 665 751
Share of profit (loss) of associates KRW 100 million 64 41 46 331
Profit before income tax KRW 100 million 6,833 6,606 7,840 8,117
Income tax expense KRW 100 million 2,255 1,896 2,186 1,942
Profit for the year KRW 100 million 4,578 4,710 5,655 6,175
Other comprehensive income KRW 100 million 400 -509 1,278 1,002
Total comprehensive income KRW 100 million 4,978 4,201 6,932 7,177
R&D Investment (Consolidated)
Indicator Unit 2022 2023 2024 2025
R&D expenses¹⁾ KRW 1 million 53,547 53,128 56,841 61,776
Percentage of revenue % 1.39 1.34 1.32 1.24
1) This figure is the sum of ordinary R&D expenses under selling, general and administrative (SG&A) expenses in the consolidated statement of comprehensive income, and research and development expenses in the statement of cost of goods manufactured. It also includes the personnel expenses of R&D staff
Tax Report (Consolidated)
Indicator Unit 2022 2023 2024 2025
Profit before income tax KRW 1,000 683,308,004 660,563,060 784,002,285 811,671,101
Corporate tax burden (total)¹⁾ KRW 1,000 240,660,485 184,166,250 258,650,793 259,514,769
Corporate tax expenses (total) KRW 1,000 225,512,387 189,551,955 218,550,098 194,161,025
Effective tax rate % 33 28.7 27.8²⁾ 23.9
1) Calculated based on the corporate tax burden (including additional tax payments and refunds) reported in the business report
2) Restated due to a typographical error in the previous year's report